Birdwell Wheelers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Mar | 50 Miles in 4 Hours Reliability Ride |
| 8th Mar | 100 Kilometres in 5 Hours Reliability Ride Early Audax |
| 4th Apr | Open 10 |
| 21st Apr | Club 5-Mile Evening Series #1 |
| 25th Apr | Early Pooled Clubs 25 |
| 28th Apr | Club 5-Mile Evening Series #2 |
| 5th May | Club 5-Mile Evening Series #3 |
| 10th Mar | 100 Miles Reliability Ride |
| 12th May | Club 5-Mile Evening Series #4 |
| 19th May | Club Hilly Event |
| 2nd Jun | Club 15-Mile Evening Series #1-3 |
| 23rd Jun | Club 10-Mile Evening Series #1 |
| 30th Jun | Club 10-Mile Evening Series #2 |
| 7th Jul | Club 10-Mile Evening Series #3 |
| 11th Jul | Open 25 (inc Tandems) |
| 14th Jul | Club 10-Mile Evening Series #4 |
| 21st Jul | Club 10-Mile Evening Series #5 |
| 28th Jul | Club 10-Mile Evening Series #6 Club Evening Series - Complete |
| 4th Aug | Club 2-Up |
| 11th Aug | Club 10-Mile Championship |
| 18th Aug | Club 5-Mile Championship |
| 28th Aug | Club Hill Climb |
| 27th Sep | 'Rarnd Tarn' Late Audax |
| 3rd Oct | Open Hill Climb |
|
| August 2010 |
|
|---|
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| -- | -- | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | -- | -- | -- |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| -- | -- | -- | -- | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | -- | -- | -- | -- | -- |
|
| December 2010 |
|
|---|
| Meeting | Social | Event |
| News Item | ||