|
Birdwell Wheelers
|
|
|
|
Club Membership
Club memberships for 2009 are as follows:
| Seniors | £10 |
| Senior Citizens & Unwaged | £5 |
| Juniors | £5 |
| 2nd Claim | £5 |
It is a condition of membership that all riding members must be have membership of either British Cycling or the Cyclists' Touring Club.
Details of the differing BC membership benefits available (the gold, silver and bronze levels, etc) can be found on www.britishcycling.org.uk.
Details of CTC membership are to be found on www.ctc.org.uk.
To pay club subs, usually due 1st January, come to the clubroom or contact Malcom Wilson with your BC or CTC details. Cheques to be made payable to Birdwell Wheelers.
You can download the Members Application Form here.
|
| September 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| -- | -- | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | -- | -- | -- |
| October 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| -- | -- | -- | -- | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | -- | -- | -- | -- | -- |
| Meeting | Social | Event |
| News Item |
|
|
©2010 Birdwell Wheelers
|
|
|